Matilda
Matilda
horse, Mecklenburger, Mare, 2016
- horse
- Mecklenburger
- Mare
- 2016
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Matilda | name (DE) | Macetana PS |
---|---|---|---|
sportname (International) | Matilda | sportname (DE) | Macetana PS |
UELN | 276427270227916 | National-ID | DE 427270227916 |
FEI-ID | 108AC47 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 06/17/2016 | shoulder height | add |
colour | black Brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | HH Messenger |
Mother | add | father of mother | add |
Breeder | Gestüt Lewitz | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 576 |
Assigned users
Show all personscommon.for_the_profile_of Matilda