Video of Edostella
05/15/2024
Horse, Oldenburger, Mare, 2003
| Name (DE) | Edostella | Stud name (DE) | Edostella |
|---|---|---|---|
| UELN | 276433330373303 | Identification Number | DE 433330373303 |
| Gender | Mare | Breed | Oldenburger |
| Type | Horse | born | 01/01/2003 |
| Color | Bay | Purpose | Broodmare |
| Association | Verband der Züchter des Oldenburger Pferdes e.V. | Sire | Fürst Heinrich |
| Dam | Ediciera | Sire of dam | Romancier |
| Place of birth | Berka vor der Hainich, Germany | Place of residence | Berka vor der Hainich, Germany |
| Profile views | 243 |
Advertisement
No person has been assigned yet.
Assign yourself now.
For the profile of Edostella