Ganymed II
(KFG Ganymed)
Ganymed II (KFG Ganymed)
horse, Hanoverian, Stallion, 1982
- horse
- Hanoverian
- Stallion
- 1982
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Ganymed II | sportname (DE) | KFG Ganymed |
---|---|---|---|
UELN | 276331310852682 | National-ID | DE 331310852682 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 01/01/1982 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Grundstein I | Mother | Sara |
father of mother | Soeldner | Breeder | Benner, Bruno |
Place of birth | add | whereabouts | add |
profile views | 877 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Ganymed II