Karajano AH
Karajano AH
horse, Hanoverian, Stallion (approved), 2019
- horse
- Hanoverian
- Stallion (approved)
- 2019
Videos
Tournament results
Kathrin Adler | Reitturnier Kreuth 2025 |
|
|
Kathrin Adler | Reitturnier Kreuth 2025 |
|
|
Kathrin Adler | Reitturnier Kreuth 2025 |
|
|
Kathrin Adler | Reitturnier Kreuth/Opf. 2025 |
|
|
Kathrin Adler | Reitturnier Kreuth/Opf. 2025 |
|
Breed events
Hannoveraner Springhengstkörung und Hengstmarkt 2021 | Wilhelm Bollhorst |
Vorauswahl zur Westfälischen Hauptkörung der Reitpferdehengste 2021 - Körung 2021/2022 | Wilhelm Bollhorst |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Karajano AH | sportname (DE) | Karajano AH |
---|---|---|---|
UELN | 276431316990019 | National-ID | DE 431316990019 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 05/24/2019 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | Karajan | Mother | Cantara |
father of mother | Canturano I | Breeder | Wilhelm Bollhorst |
Place of birth | add | whereabouts | add |
profile views | 456 |
Assigned users
Show all personscommon.for_the_profile_of Karajano AH