Mon Bonheur
Mon Bonheur
horse, Oldenburger, Stallion (approved), 2019
- horse
- Oldenburger
- Stallion (approved)
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sarah Luterbacher | Reitturnier Bremgarten 2024 | |
Sarah Luterbacher | Reitturnier Thörigen 2024 |
Breed events
Schaufenster der Besten - Körung deutsches Sportpferd | Gerhard Ikena |
Oldenburger Hengstvorauswahl 2021 | Gerhard Ikena |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Mon Bonheur | sportname (CH) | Mon Bonheur |
---|---|---|---|
UELN | 276433330137919 | National-ID | DE 433330137919 |
Swiss ID | 152519 | gender | Stallion |
breed | Oldenburg | type | horse |
born | 06/03/2019 | shoulder height | 170 cm |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | DSP Marc Cain |
Mother | Weisswein | father of mother | Rubinstein I |
Breeder | Gerhard Ikena | Place of birth | add |
whereabouts | add | profile views | 288 |
Assigned users
Show all personscommon.for_the_profile_of Mon Bonheur