Queen of Roses R
Queen of Roses R
horse, Westphalian, Mare, 2018
- horse
- Westphalian
- Mare
- 2018
Videos
Tournament results
Julia Rohmann | Reitturnier Bottrop-Kirchhellen 2024 |
|
|
Julia Rohmann | Reitturnier Marl, Hof Ostgathe 2024 | ||
Julia Rohmann | Reitturnier Datteln 2023 |
|
|
Julia Rohmann | Reitturnier Datteln 2023 |
Breed events
Stutenleistungsprüfung in Münster-Handorf 2022 | Caroline Rohmann |
|
Westfälische Stuten- und Fohlenschau Marl 2022 | Caroline Rohmann |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Queen of Roses R | sportname (DE) | Queen of Roses R |
---|---|---|---|
UELN | 276441411146118 | National-ID | DE 441411146118 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/20/2018 |
shoulder height | add | colour | palomino |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Qaside Md | Mother | Fleur de Vie 3 |
father of mother | Filius Bedo | Breeder | Caroline Rohmann |
Place of birth | Germany, 45772 Marl | whereabouts | Germany, 45772 Marl |
field test | add | station test | add |
profile views | 1084 |
Assigned users
Show all personscommon.for_the_profile_of Queen of Roses R