Dancer 293
Dancer 293
horse, KWPN (Royal Dutch Sporthorse), Mare, 2008
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Siblings
advertisement
Base data
name (DE) | Dancer 293 | sportname (DE) | Dancer 293 |
---|---|---|---|
UELN | 528003200813800 | National-ID | NLD003200813800 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Plain's Liberator | Mother | Olona |
father of mother | Fabricius | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 196 |
Assigned users
Show all personscommon.for_the_profile_of Dancer 293