Athena
Athena
horse, Belgian Warmblood, Mare, 1982
- horse
- Belgian Warmblood
- Mare
- 1982
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Athena | breeding name (DE) | Athena |
---|---|---|---|
UELN | 056002W00071221 | National-ID | BEL002W00071221 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/1982 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Belgian Warmblood Horse Studbook (BWP) | Awards | add |
Father | Argentan I | Mother | B-Dialis |
father of mother | Don Carlos 4088 | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 80 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Athena