Amira 255
Amira 255
horse, Hungarian Warmblood, Mare, 2016
- horse
- Hungarian Warmblood
- Mare
- 2016
Videos
Tournament results
Lily Pape | Reitturnier Hohenhameln 2023 | |
Lily Pape | Reitturnier Hohenhameln 2023 | |
Isabel Lindberg | Reitturnier Harbarnsen 2023 | |
Isabel Lindberg | Reitturnier Hannover 2023 | |
Lily Pape | Reitturnier Destedt 2023 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Amira 255 | sportname (DE) | Amira 255 |
---|---|---|---|
UELN | 348001164280320 | National-ID | HUN001164280320 |
gender | Mare | breed | Hungarian Warmblood |
type | horse | born | 01/01/2016 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Golden Eye | Mother | Fanni |
father of mother | Mr. Woodman xx | Place of birth | add |
whereabouts | Germany, Braunschweig | field test | add |
station test | add | profile views | 1445 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Amira 255