Di Santo IS
Di Santo IS
horse, Oldenburger, Gelding, 2015
- horse
- Oldenburger
- Gelding
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ines Stüber | Reitturnier Schwanewede 2024 | |
Ines Stüber | Reitturnier Hohenböken 2024 | |
Ines Stüber | Reitturnier Hambergen 2024 | |
Ines Stüber | Reitturnier Ritterhude 2024 | |
Ines Stüber | Reitturnier Ritterhude 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Di Santo IS | sportname (DE) | Di Santo IS |
---|---|---|---|
breeding name (DE) | Di Santo IS | UELN | 276433330693915 |
National-ID | DE 433330693915 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 01/01/2015 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Dante Weltino Old |
Mother | Bella Dione | father of mother | Don Schufro |
Place of birth | add | whereabouts | add |
profile views | 211 |
Assigned users
Show all personscommon.for_the_profile_of Di Santo IS