Damon's Toffee
Damon's Toffee
horse, Oldenburger, Mare, 2016
- horse
- Oldenburger
- Mare
- 2016
Tournament results
Marie Abel | Reitturnier Maasen 2023 | |
Marie Abel | Reitturnier Maasen 2023 | |
Marie Abel | Reitturnier Schwarme 2023 | |
Marie Abel | Reitturnier Schwarme 2023 | |
Marie Abel | Reitturnier Schwarme 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Damon's Toffee | sportname (DE) | Damon's Toffee |
---|---|---|---|
breeding name (DE) | Damon's Toffee | UELN | 276433330814116 |
National-ID | DE 433330814116 | FEI-ID | 107EQ09 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2016 |
shoulder height | 172 cm | colour | sorrel |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Damon Hill | Mother | Chamonie |
father of mother | Welt Hit II | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 883 |
Assigned users
Show all personscommon.for_the_profile_of Damon's Toffee