Lugia
(Lugia 2)
Lugia (Lugia 2)
horse, Hanoverian, Mare, 2002
- horse
- Hanoverian
- Mare
- 2002
Videos
Tournament results
Felix Siefert | Reitturnier Wustrow 2022 | |
Lena Siefert | Reitturnier Clenze 2022 | |
Lena Siefert | Reitturnier Lüchow 2022 | |
Tessa Otten | Reitturnier Altenrheine 2020 | |
Tessa Otten | Reitturnier Haselünne 2020 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Lugia | sportname (DE) | Lugia 2 |
---|---|---|---|
breeding name (DE) | Lugia | UELN | 276431310703902 |
National-ID | DE 431310703902 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Landjonker (Fruhling) |
Mother | Granduela | father of mother | Grande |
Breeder | Lenter, Heinz | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 3364 |
Assigned users
Show all personscommon.for_the_profile_of Lugia