Ceres D
Ceres D
horse, Oldenburg show jumper, Mare, 2017
- horse
- Oldenburg show jumper
- Mare
- 2017
Videos
Tournament results
Thomas Düing | Reitturnier Salzkotten 2024 |
|
|
Thomas Düing | Reitturnier Fürstenau 2024 | ||
Thomas Düing | Reitturnier Fürstenau 2024 | ||
Thomas Düing | Reitturnier Dörpen 2024 | ||
Thomas Düing | Reitturnier Dörpen 2024 |
|
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Ceres D | sportname (DE) | Ceres D |
---|---|---|---|
UELN | 276418180321817 | National-ID | DE 418180321817 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 01/01/2017 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cellestial | Mother | Tinka I |
father of mother | Paramount | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 839 |
Assigned users
Show all personscommon.for_the_profile_of Ceres D