Eclipse II
Eclipse II
horse, Holsteiner, Verbandsprämienstute, 2012
- horse
- Holsteiner
- Verbandsprämienstute
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Eclipse II | UELN | 276421000229612 |
---|---|---|---|
National-ID | DE 421000229612 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2012 | shoulder height | 0167 cm |
colour | sorrel | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | Verbandsprämienstute | Father | Claudio |
Mother | Opal 17 | father of mother | Ramirado |
Breeder | Harald Meyer | Place of birth | Germany, 25436 Tornesch |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 81 |
Assigned users
Show all personscommon.for_the_profile_of Eclipse II