Grenze
Grenze
horse, Holsteiner, Mare, 1925
- horse
- Holsteiner
- Mare
- 1925
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Grenze | breeding name (DE) | Grenze |
---|---|---|---|
UELN | 276321212843225 | National-ID | DE 321212843225 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1925 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Kauz | Mother | Partei |
father of mother | Boris 2339 | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 75 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Grenze