Cash and Go
Cash and Go
horse, Holsteiner, Stallion (approved), 2021
- horse
- Holsteiner
- Stallion (approved)
- 2021
Breed events
Oldenburger Vorauswahl OS - Körung 2023/2024 | Hermann Wieben, Helmut Wieben | |
Holsteiner Fohlenschau in Pohlsee 2021 | Hermann Wieben, Helmut Wieben |
|
Success evaluation
advertisement
Base data
name (DE) | Cash and Go | sportname (DE) | Cash and Go |
---|---|---|---|
breeding name (DE) | Cash and Go (GBR) | UELN | 276421000184021 |
National-ID | DE 421000184021 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 04/29/2021 | shoulder height | 168 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Chopin VA |
Mother | Carrica | father of mother | Carrico |
Breeder | Hermann Wieben, Helmut Wieben | Place of birth | Germany, 25785 Nordhastedt |
whereabouts | Germany, Add city | profile views | 203 |
Assigned users
Show all personscommon.for_the_profile_of Cash and Go