Romera
Romera
horse, Hanoverian, Mare, 2000
- horse
- Hanoverian
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Joy Ann Hess | Reitturnier Bornheim-Widdig 2019 | |
Stephanie Schmidt | Reitturnier Bornheim-Widdig 2019 |
Success evaluation
advertisement
Base data
name (DE) | Romera | sportname (DE) | Romera |
---|---|---|---|
UELN | 276431316877900 | National-ID | DE 431316877900 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Rebel Z III | Mother | Cora |
father of mother | Carbid 3 | Breeder | Gier, Evelin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 702 |
Assigned users
Show all personscommon.for_the_profile_of Romera