Kristina I
(Kristina)
Kristina I (Kristina)
horse, Holsteiner, Mare, 1995
- horse
- Holsteiner
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lea Hötter | Reitturnier Langstedt-Bollingstedt 2013 | |
Lea Hötter | Reitturnier Langstedt-Bollingstedt 2013 | |
Lea Hötter | Nord-Ost-Pferd 2013 | |
Lea Hötter | Nord-Ost-Pferd 2013 | |
Lea Hötter | Medelby 2013 |
Siblings
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Kristina I | sportname (DE) | Kristina |
---|---|---|---|
breeding name (DE) | Kristina I | UELN | 276321210276295 |
National-ID | DE 321210276295 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Ahorn Z |
Mother | Vorr. | father of mother | Lavarius |
Breeder | Belz, Hugobert | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 898 |
Assigned users
Show all personscommon.for_the_profile_of Kristina I