Freaky Shadow
Freaky Shadow
horse, Westphalian, Gelding, 2017
- horse
- Westphalian
- Gelding
- 2017
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2022 – Dressur- und Springpferde |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Freaky Shadow | sportname (DE) | Freaky Shadow |
---|---|---|---|
UELN | 276441411196817 | National-ID | DE 441411196817 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/2017 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse, free time horse |
riding club, association | add | Awards | add |
Father | For Romance I | Mother | Wild Fiona |
father of mother | Fidermark | Place of birth | Germany, Add city |
whereabouts | Germany, Iserlohn | profile views | 2348 |
Assigned users
Show all personscommon.for_the_profile_of Freaky Shadow