Francesca de Medici
Francesca de Medici
horse, Hanoverian, Mare, 2017
- horse
- Hanoverian
- Mare
- 2017
Videos
Tournament results
Show all tournament resultsBreed events
Hannoveraner Zuchtstutenprüfung mit Prämierung in Höven-Wardenburg 2020 | Isabeau Schartmann, Heinrich Schartmann |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Francesca de Medici | sportname (International, AT) | Francesca de Medici |
---|---|---|---|
breeding name (DE) | Francesca de Medici | UELN | 276431316702317 |
National-ID | DE 431316702317 | FEI-ID | 108TM07 |
LiveNumber Austria | 29217 | HeadNumber Austria | 1968 |
gender | Mare | breed | Hanoverian |
type | horse | born | 04/16/2017 |
shoulder height | 175 cm | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Franziskus FRH | Mother | Princess Kimber |
father of mother | Kaiserkult TSF | Breeder | Isabeau Schartmann, Heinrich Schartmann |
Place of birth | Germany, Add city | whereabouts | add |
field test | 7.75 | station test | add |
profile views | 1121 |
Assigned users
Show all personscommon.for_the_profile_of Francesca de Medici