Olivia
Olivia
horse, Rhenish-German Cold-Blood, Mare, 2021
- horse
- Rhenish-German Cold-Blood
- Mare
- 2021
Videos
Breed events
Westfälische Stuten- und Fohlenschau Detmold 2024 | Alfons Fiege |
|
Stuten- und Fohlenschau Detmold 2021 | Alfons Fiege |
|
advertisement
Base data
name (DE) | Olivia | UELN | 276441410497021 |
---|---|---|---|
National-ID | DE 441410497021 | gender | Mare |
breed | Rhenish-German Cold-Blood | type | horse |
born | 03/19/2021 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Otto |
Mother | Halla | father of mother | Hoppeditz |
Breeder | Alfons Fiege | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 181 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Olivia