Stute von Vingino / CashandCarry
Stute von Vingino / CashandCarry
horse, Holsteiner, Mare, 2021
- horse
- Holsteiner
- Mare
- 2021
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (AT) | Olga vom Voglgut | name (DE) | Stute von Vingino / CashandCarry |
---|---|---|---|
UELN | 276421000112521 | National-ID | DE 421000112521 |
gender | Mare | breed | Holsteiner |
type | horse | born | 04/03/2021 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Vingino | Mother | Iduna Vom Voglgut |
father of mother | Cash and Carry | Breeder | Sportpferdezucht Gestüt Voglgut, Mario Habring |
Place of birth | Austria, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 165 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Stute von Vingino / CashandCarry