Kamira 29
Kamira 29
horse, Oldenburger, Mare, 2017
- horse
- Oldenburger
- Mare
- 2017
Videos
Tournament results
Pia-Luise Baur | Reitturnier Kreuth 2025 | ||
Pia-Luise Baur | Reitturnier Kreuth 2025 | ||
Pia-Luise Baur | Reitturnier Kreuth 2025 | ||
Pia-Luise Baur | Reitturnier Kreuth 2025 |
|
|
Pia-Luise Baur | Reitturnier Stadl-Paura 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT, DE) | Kamira 29 | sportname (AT, DE) | Kamira 29 |
---|---|---|---|
breeding name (DE) | Kamira IV | UELN | 276418180060817 |
National-ID | DE 418180060817 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2017 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Locarno Hit |
Mother | White Angel 4 | father of mother | Cassini II |
Breeder | Elmar Sipple | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 871 |
Assigned users
Show all personscommon.for_the_profile_of Kamira 29