Gracy Fee
Gracy Fee
horse, Mecklenburger, Mare, 2001
- horse
- Mecklenburger
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Beyer Frieda | Reitturnier Ludorf 2021 | |
Luisa Helmes | Reitturnier Ludorf 2021 | |
Ewa Kostolnik | Reitturnier Wildberg 2020 | |
Ewa Kostolnik | Reitturnier Wildberg 2020 | |
Ewa Kostolnik | Reitturnier Freyenstein 2019 |
Success evaluation
Siblings
Children
Show all 4 childrenadvertisement
Base data
name (DE) | Gracy Fee | sportname (DE) | Gracy Fee |
---|---|---|---|
breeding name (DE) | Gracy Fee | UELN | 276427270168401 |
National-ID | DE 427270168401 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | black Brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Grabenstern I |
Mother | Astorferne | father of mother | Astor |
Breeder | Kostolnik, Birte | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 654 |
Assigned users
Show all personscommon.for_the_profile_of Gracy Fee