D'Handryk
D'Handryk
pony, German Riding Pony, Gelding, 2015
- pony
- German Riding Pony
- Gelding
- 2015
Tournament results
Lena Pede | Reitturnier Wehnsdorf 2021 | |
Johanna Said | Reitturnier Werenzhain 2021 | |
Johanna Said | Reitturnier Arneburg 2021 | |
Johanna Said | Reitturnier Pietzpuhl 2021 | |
Johanna Said | Reitturnier Pietzpuhl 2021 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | D'Handryk | sportname (DE) | D'Handryk |
---|---|---|---|
UELN | 276455870000115 | National-ID | DE 455870000115 |
gender | Gelding | breed | German Riding Pony |
type | pony | born | 01/01/2015 |
shoulder height | add | colour | Red dun |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dimension AT NRW | Mother | Isabell |
father of mother | Handryk | Place of birth | add |
whereabouts | add | profile views | 768 |
Assigned users
Show all personscommon.for_the_profile_of D'Handryk