Erasina VDL
Erasina VDL
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Erasina VDL | sportname (International) | Erasina VDL |
---|---|---|---|
UELN | 528003200913058 | National-ID | NLD003200913058 |
FEI-ID | 104EO74 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 12/05/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | The Swedish Warmblood Association (SWB) |
Awards | add | Father | Corland |
Mother | Persina | father of mother | Jus de Pomme |
Place of birth | Netherlands, Add city | whereabouts | Sweden, Add city |
field test | add | station test | add |
profile views | 158 |
Assigned users
Show all personscommon.for_the_profile_of Erasina VDL