ATC's Santos
ATC's Santos
horse, Hanoverian, Gelding, 2017
- horse
- Hanoverian
- Gelding
- 2017
Videos
Tournament results
Salma Lee Eck | Reitturnier Pausin 2024 |
|
|
Salma Lee Eck | Reitturnier Pausin 2024 |
|
|
Salma Lee Eck | Reitturnier Elisenau 2024 |
|
|
Salma Lee Eck | Reitturnier Elisenau 2024 |
|
|
Salma Lee Eck | Reitturnier Münchehofe 2024 |
Breed events
rimondo Ranking 2021 - Nachwuchs Stars! |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | ATC's Santos | sportname (DE) | ATC's Santos |
---|---|---|---|
UELN | 276431314307517 | National-ID | DE 431314307517 |
FEI-ID | 107PG64 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 03/20/2017 | shoulder height | 167 cm |
colour | sorrel | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Stanley |
Mother | Cantara | father of mother | Cashman |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 3242 |
Assigned users
Show all personscommon.for_the_profile_of ATC's Santos