Farouche 75
Farouche 75
horse, Hanoverian, Gelding, 2017
- horse
- Hanoverian
- Gelding
- 2017
Tournament results
Lara Sens | Reitturnier Verden 2021 – Verdener Championate | ||
Lara Sens | Reitturnier Niederwerbig 2021 | ||
Lara Sens | Reitturnier Prietzen - Julibellenhof 2021 | ||
Lara Sens | Reitturnier Neustadt/Dosse 2021 |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Farouche 75 | sportname (DE) | Farouche 75 |
---|---|---|---|
UELN | 276431311203917 | National-ID | DE 431311203917 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2017 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Finnigan | Mother | Caranissima |
father of mother | Cheenook | Place of birth | add |
whereabouts | add | profile views | 396 |
Assigned users
Show all personscommon.for_the_profile_of Farouche 75