Ennia
Ennia
horse, KWPN (Royal Dutch Sporthorse), Elitestute, 2010
- horse
- KWPN (Royal Dutch Sporthorse)
- Elitestute
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE, NL) | Ennia | breeding name (DE) | Ennia |
---|---|---|---|
UELN | 528017201000070 | National-ID | NLD017201000070 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 03/26/2010 |
shoulder height | 147 cm | colour | palomino |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | Elitestute |
Father | Klein Roderijs Cocktail | Mother | Annick 2 |
father of mother | add | Place of birth | Netherlands, Add city |
whereabouts | Austria, Add city | field test | add |
station test | add | profile views | 138 |
Assigned users
Show all personscommon.for_the_profile_of Ennia