Ambrosiushof's Danilo
Ambrosiushof's Danilo
horse, German Sport Horse, Gelding, 2016
- horse
- German Sport Horse
- Gelding
- 2016
Videos
Tournament results
Edy Tanner | Reitturnier Dielsdorf 2024 | ||
Edy Tanner | Reitturnier Dielsdorf 2024 | ||
Edy Tanner | Reitturnier Rüti 2024 |
|
|
Edy Tanner | Reitturnier Giubiasco 2024 | ||
Edy Tanner | Reitturnier Giubiasco 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, CH, DE) | Ambrosiushof's Danilo | sportname (International, AT, CH, DE) | Ambrosiushof's Danilo |
---|---|---|---|
UELN | 276473730497216 | National-ID | DE 473730497216 |
FEI-ID | 108DX02 | Swiss ID | 149824 |
gender | Gelding | breed | German Sport Horse |
type | horse | born | 03/30/2016 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diarado | Mother | Elisa |
father of mother | Embassy I | Breeder | Udo Kosel |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 2071 |
Assigned users
Show all personscommon.for_the_profile_of Ambrosiushof's Danilo