Candida-Hivett Z
Candida-Hivett Z
horse, Zangersheide riding horse, Mare, 2001
- horse
- Zangersheide riding horse
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Candida-Hivett Z | UELN | 056015Z55571501 |
---|---|---|---|
National-ID | BEL015Z55571501 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Calvin Z |
Mother | Hivette | father of mother | Grosso Z |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 71 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Candida-Hivett Z