Elville V
Elville V
horse, Zangersheide riding horse, Mare, 2016
- horse
- Zangersheide riding horse
- Mare
- 2016
Videos
Tournament results
Ellen Kölz | Reitturnier Prussendorf 2025 |
|
|
Verena Kölz | Reitturnier Nußloch 2023 | ||
Verena Kölz | Reitturnier Nußloch 2023 | ||
Michael Kölz | Reitturnier Prussendorf 2022 |
|
|
Michael Kölz | Reitturnier Prussendorf 2022 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Elville V | sportname (DE) | Elville V |
---|---|---|---|
breeding name (DE) | Elville V Z | UELN | 056015Z55580716 |
National-ID | BEL015Z55580716 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 01/01/2016 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Elvis Ter Putte |
Mother | Hoville | father of mother | Inshallah de Muze |
Breeder | jan van vught | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 962 |
Assigned users
Show all personscommon.for_the_profile_of Elville V