Diaconlypso
Diaconlypso
horse, Hanoverian, Gelding, 2018
- horse
- Hanoverian
- Gelding
- 2018
Tournament results
Jean-Matthieu Possover | Reitturnier Dielsdorf 2024 | ||
Jean-Matthieu Possover | Reitturnier Buchs 2024 | ||
Jean-Matthieu Possover | Reitturnier Rüti 2023 |
|
|
Jean-Matthieu Possover | Reitturnier Bremgarten 2023 |
advertisement
Base data
name (CH, DE) | Diaconlypso | sportname (CH, DE) | Diaconlypso |
---|---|---|---|
breeding name (DE) | Diaconlypso | UELN | 276431316201818 |
National-ID | DE 431316201818 | Swiss ID | 148272 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 03/22/2018 |
shoulder height | 181 cm | colour | black Brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diacontinus | Mother | Saphira S |
father of mother | Stalypso | Place of birth | Germany, 37079 Göttingen |
whereabouts | Switzerland, Add city | profile views | 251 |
Assigned users
Show all personscommon.for_the_profile_of Diaconlypso