Ernsty
Ernsty
horse, Mecklenburger, Gelding, 2016
- horse
- Mecklenburger
- Gelding
- 2016
Videos
Tournament results
Frank Wagner | Reitturnier Elmlohe 2024 | |
Frank Wagner | Reitturnier Elmlohe 2024 | |
Frank Wagner | Reitturnier Ehlersdorf 2024 | |
Frank Wagner | Reitturnier Ehlersdorf 2024 | |
Frank Wagner | Reitturnier Ehlersdorf 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Ernsty | sportname (International, DE) | Ernsty |
---|---|---|---|
UELN | 276427270238116 | National-ID | DE 427270238116 |
FEI-ID | 108AR53 | gender | Gelding |
breed | Mecklenburg | type | horse |
born | 06/29/2016 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Hym d'Isigny |
Mother | Tadinia | father of mother | Indoctro |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 494 |
Assigned users
Show all personscommon.for_the_profile_of Ernsty