liz. 506/T Seewind
liz. 506/T Seewind
common.pony, rassen.haflinger.name_seo, common.stallion (horse.approved), 2013
- common.pony
- rassen.haflinger.name_seo
- common.stallion (horse.approved)
- 2013
common.videos
video.unfortunately_no_videos
video.add_video
horse.success_evaluation
horse.placements
Login
horse.starts
common.loginawards.groups.breeding
horse.horse_awards
common.only_for_pro_user
horse.siblings
horse.children
horse.show_childrenadvertising.advertisement
horse.base_data
common.name (DE) | liz. 506/T Seewind | common.breedname (DE) | Seewind |
---|---|---|---|
horse.identifier_subtype_1 | 040003823821113 | horse.identifier_subtype_2 | AUT003823821113 |
common.gender | common.stallion | common.race | rassen.haflinger.name |
common.horsetype | common.pony | common.litterday | 2013-02-22T00:00:00+01:002013020220132.+01:0012+01:00_22am28Europe/Berlinf2013Fri, 22 Feb 2013 00:00:00 +010002am28 |
common.height_in_cm | 144 cm | common.color | colors.28.name |
common.sport | common.add | serp.filter_box_useage_hdr | serp.filter_box_use_stallion |
common.alliance | common.add | horse.horse_awards | breeding_prizes.gekort.name |
tournament.father | liz. 410/T Sevruga | serp.filter_box_mother_hdr | Somina |
horse.father_of_mother | Aghai | common.birthplace | countries.austria.name, common.add_city |
common.whereabouts | common.add | common.profile_views | 1122 |
horse.assigned_users
video.unfortunately_no_persons
video.add_person
common.for_the_profile_of liz. 506/T Seewind