Sylvia
Sylvia
horse, Holsteiner, Mare, 1957
- horse
- Holsteiner
- Mare
- 1957
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Sylvia | sportname (DE) | Sylvia |
---|---|---|---|
UELN | 276304040002600 | National-ID | DE 304040002600 |
gender | Mare | breed | Holsteiner |
type | horse | born | 04/19/1957 |
shoulder height | 162 cm | colour | mold |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Markoer | Mother | Muskete |
father of mother | Garibaldi | Place of birth | add |
whereabouts | Denmark, Add city | field test | add |
station test | add | profile views | 325 |
5700026 DK
DV 00-876
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sylvia