Couer de La Fleur
Couer de La Fleur
horse, Westphalian, Mare, 2016
- horse
- Westphalian
- Mare
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
Westfälische Fohlen-Auktion Westfalen-Woche 2016 | Ulrich Bruns |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Couer de La Fleur | sportname (DE) | Couer de la fleur |
---|---|---|---|
UELN | 276441411048116 | National-ID | DE 441411048116 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2016 |
shoulder height | 168 cm | colour | chestnut |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Chaman | Mother | Fortuna |
father of mother | Cordalme Z | Breeder | Ulrich Bruns |
Place of birth | add | whereabouts | Germany, 46286 Dorsten |
field test | add | station test | add |
profile views | 1228 |
Assigned users
Show all personscommon.for_the_profile_of Couer de La Fleur