Stenmark 3
Stenmark 3
horse, Hanoverian, Gelding, 2016
- horse
- Hanoverian
- Gelding
- 2016
Videos
Tournament results
Stefan Engbers | Reitturnier Borken 2025 |
|
|
Stefan Engbers | Reitturnier Borken 2025 |
|
|
Stefan Engbers | Reitturnier Legden 2025 | ||
Stefan Engbers | Reitturnier Legden 2025 |
|
|
Stefan Engbers | Reitturnier Heiden 2025 |
|
Breed events
Oldenburger Vorauswahl OS - Körung 2018/2019 | Henry Schwanemann |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Stenmark 3 | sportname (International, DE) | Stenmark 3 |
---|---|---|---|
UELN | 276431314610416 | National-ID | DE 431314610416 |
FEI-ID | 107QU44 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 10/04/2016 | shoulder height | add |
colour | black | discipline | Springen |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Stolzenberg |
Mother | Pyrola | father of mother | Perigueux |
Breeder | Henry Schwanemann | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1585 |
Assigned users
Show all personscommon.for_the_profile_of Stenmark 3