Damsdorf RS 8556
Damsdorf RS 8556
horse, Rhenish-German Cold-Blood, Elitestute, 1910
- horse
- Rhenish-German Cold-Blood
- Elitestute
- 1910
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Damsdorf RS 8556 | gender | Mare |
---|---|---|---|
breed | Rhenish-German Cold-Blood | type | horse |
born | 01/01/1910 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | Rheinisches Pferdestammbuch e.V. |
Awards | Elitestute | Father | Marnix RS 227 |
Mother | Oenone RS 2938 | father of mother | Conde II RS 81 |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 93 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Damsdorf RS 8556