Bonderas
(Pramwaldhof's Bonderas)
Bonderas (Pramwaldhof's Bonderas)
horse, German Sport Horse, Stallion (approved), 2018
- horse
- German Sport Horse
- Stallion (approved)
- 2018
Videos
Tournament results
Show all tournament resultsBreed events
Hengstschau Gestüt Pramwaldhof 2024 | Karin Rettenmeier |
|
18. Hengsttage des Deutschen Sportpferdes - Hauptkörung & Auktion | Karin Rettenmeier |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (AT) | Pramwaldhof's Bonderas | name (DE) | Bonderas |
---|---|---|---|
sportname (AT, DE) | Pramwaldhof's Bonderas | breeding name (DE) | Bonderas |
UELN | 276473730254118 | National-ID | DE 473730254118 |
LiveNumber Austria | 42518 | HeadNumber Austria | 1H39 |
gender | Stallion | breed | German Sport Horse |
type | horse | born | 03/10/2018 |
shoulder height | 169 cm | colour | sorrel |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Deutsches Sportpferd | Awards | gekört |
Father | Bonds | Mother | Desideria R |
father of mother | Don Schufro | Breeder | Karin Rettenmeier |
Place of birth | add | whereabouts | Austria, Gestüt Pramwaldhof |
profile views | 1033 |
Assigned users
Show all personscommon.for_the_profile_of Bonderas