Senora Bell
Senora Bell
horse, Danish Warmblood, Mare, 1986
- horse
- Danish Warmblood
- Mare
- 1986
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Senora Bell | breeding name (DE) | Senora Bell |
---|---|---|---|
UELN | 208333198603483 | National-ID | DNK333198603483 |
gender | Mare | breed | Danish Warmblood |
type | horse | born | 01/01/1986 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | ZV Danish Warmblood Society (DWB) - Dansk Varmblod | Awards | add |
Father | Ibi-Bell | Mother | Kandidina |
father of mother | Kandidat | Place of birth | Denmark, Add city |
whereabouts | Denmark, Add city | field test | add |
station test | add | profile views | 61 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Senora Bell