Copylux Z
Copylux Z
horse, Zangersheide riding horse, Gelding, 2018
- horse
- Zangersheide riding horse
- Gelding
- 2018
Videos
Tournament results
Adrian Schmid | Reitturnier Boll 2025 |
|
|
Adrian Schmid | Reitturnier Boll 2025 |
|
|
Sven Sieger | Reitturnier Memmingen 2024 |
|
|
Sven Sieger | Reitturnier Memmingen 2024 |
|
|
Sven Sieger | Reitturnier Krumbach-Tettnang 2024 |
Breed events
Zangersheide Hengstkörung - Körung 2020/2021 | THOMAS KAUFFMANN |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Copylux Z | sportname (CH, DE) | Copylux Z |
---|---|---|---|
UELN | 056015Z55107318 | National-ID | BEL015Z55107318 |
Swiss ID | 146226 | gender | Gelding |
breed | Zangersheide riding horse | type | horse |
born | 03/17/2018 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Copycat Z |
Mother | Laura L | father of mother | Luxius |
Breeder | THOMAS KAUFFMANN | Place of birth | add |
whereabouts | Switzerland, 9467 Frümsen | profile views | 914 |
Assigned users
Show all personscommon.for_the_profile_of Copylux Z