Esperanza V
Esperanza V
horse, Hanoverian, Mare, 2002
- horse
- Hanoverian
- Mare
- 2002
Videos
Tournament results
Lisa Homann | Reitturnier Nienhagen 2018 | |
Lisa Homann | Reitturnier Nienhagen 2018 | |
Lisa Homann | Reitturnier Westercelle 2018 | |
Lisa Homann | Reitturnier Nienhagen 2017 | |
Lisa Homann | Reitturnier Nienhagen 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Esperanza V | sportname (DE) | Esperanza V |
---|---|---|---|
UELN | 276431314905002 | National-ID | DE 431314905002 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | black |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Escudo I | Mother | Patria |
father of mother | Piquet | Breeder | Vormfenne, Detlev |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1597 |
Assigned users
Show all personscommon.for_the_profile_of Esperanza V