Golia
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Golia | sportname (International) | Golia |
---|---|---|---|
UELN | 380007000139180 | National-ID | ITA007000139180 |
FEI-ID | 107AD64 | gender | Stallion |
breed | unknown | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
profile views | 138 |
advertisement