Jaecky 2
Jaecky 2
horse, Württemberger, Mare, 1995
- horse
- Württemberger
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sissi-Marie Schendel | Reitturnier Krumbach-Tettnang 2022 | |
Sissi-Marie Schendel | Reitturnier Biberach-Rißegg 2021 | |
Sissi-Marie Schendel | Reitturnier Bad Wurzach 2020 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Jaecky 2 | sportname (DE) | Jaecky 2 |
---|---|---|---|
UELN | 276373730693695 | National-ID | DE 373730693695 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Joschka | Mother | Flirt Time |
father of mother | Flirt | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 69 |
Assigned users
Show all personscommon.for_the_profile_of Jaecky 2