Anna-Aurelia W.
Anna-Aurelia W.
horse, German Sport Horse, Mare, 2015
- horse
- German Sport Horse
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Linda Müller | Reitturnier Troisdorf - Haus Rott 2020 | |
Michelle Merzbach | Reitturnier Lindlar-Falkenhof 2020 | |
Michelle Merzbach | Reitturnier Bergisch Gladbach-Paffrath 2020 |
advertisement
Base data
name (DE) | Anna-Aurelia W. | sportname (DE) | Anna-Aurelia W. |
---|---|---|---|
breeding name (DE) | Anna-Aurelia W. | UELN | 276455670185815 |
National-ID | DE 455670185815 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2015 | shoulder height | 160 cm |
colour | brown | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Chrysanthus |
Mother | Annabell 286 | father of mother | Moravia |
Breeder | Reiner Weiß | Place of birth | Germany, Add city |
whereabouts | Germany, 99755 Hohenstein | field test | add |
station test | add | profile views | 928 |
Assigned users
Show all personscommon.for_the_profile_of Anna-Aurelia W.