Qlarimo denfer
Qlarimo denfer
horse, Luxembourg horse, Gelding, 2015
- horse
- Luxembourg horse
- Gelding
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Vincent Taffin | Reitturnier Roeser Herchesfeld 2020 | |
Vincent Taffin | Reitturnier Roeser Herchesfeld 2020 | |
Vincent Taffin | Reitturnier Roeser Herchesfeld 2020 |
advertisement
Base data
name (LU) | Qlarimo denfer | sportname (LU) | Qlarimo denfer |
---|---|---|---|
UELN | 442001000005815 | National-ID | LUX001000005815 |
gender | Gelding | breed | Luxembourg horse |
type | horse | born | 05/07/2015 |
shoulder height | 165 cm | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Stud-Book du Cheval de Selle Luxembourgeois ( SCSL) | Awards | add |
Father | Quidam de Revel | Mother | Clarinetta Denfer |
father of mother | Clarimo Ask | Place of birth | Luxembourg, Add city |
whereabouts | add | profile views | 149 |
Assigned users
Show all personscommon.for_the_profile_of Qlarimo denfer