Lindehojs Crepilo
Lindehojs Crepilo
horse, Danish Warmblood, Mare, 2004
- horse
- Danish Warmblood
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Björn Behrend | Reitturnier Großenwiehe 2014 | |
Björn Behrend | Reitturnier Niebüll 2014 | |
Bente Eggers | Ladelund 2014 | |
Bente Eggers | Ladelund 2014 | |
Bente Eggers | Süderlügum 2014 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Lindehojs Crepilo | sportname (DE) | Lindehojs Crepilo |
---|---|---|---|
UELN | 208333DW0401954 | National-ID | DNK333DW0401954 |
gender | Mare | breed | Danish Warmblood |
type | horse | born | 01/01/2004 |
shoulder height | 165 cm | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Crelido | Mother | Lindehoj's Larys |
father of mother | Solos Landtinus | Breeder | ZG Thomsen, Jan u.Hanne |
Place of birth | Denmark, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1299 |
Assigned users
Show all personscommon.for_the_profile_of Lindehojs Crepilo