Andora
Andora
horse, German Warmblood, Mare, 2019
- horse
- German Warmblood
- Mare
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Andora | sportname (DE) | Andora |
---|---|---|---|
breeding name (DE) | Andora | UELN | 276433330311319 |
National-ID | DE 433330311319 | gender | Mare |
breed | German Warmblood | type | horse |
born | 05/17/2019 | shoulder height | 173 cm |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Sir Donnerhall I |
Mother | Altana 18 | father of mother | Don Schufro |
Breeder | Theo Vagelpohl | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 147 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Andora