Tunja's Demie
Tunja's Demie
pony, New Forest Pony, Mare, 2010
- pony
- New Forest Pony
- Mare
- 2010
Videos
Tournament results
Leonie Hertel | Reitturnier Dörpen 2025 | |
Hertel Leonie | Reitturnier Dörpen 2025 | |
Leonie Hertel | Reitturnier Dörpen 2024 | |
Leonie Hertel | Reitturnier Dörpen 2024 | |
Leonie Hertel | Reitturnier Dörpen 2023 |
Success evaluation
advertisement
Base data
name (DE) | Tunja's Demie | sportname (DE) | Tunja's Demie |
---|---|---|---|
UELN | 528018020102114 | National-ID | NLD018020102114 |
gender | Mare | breed | New Forest Pony |
type | pony | born | 01/01/2010 |
shoulder height | add | colour | black |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Roza's Savaneta | Mother | Tunja's Jacqueline |
father of mother | Jasper 210 | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 883 |
Assigned users
Show all personscommon.for_the_profile_of Tunja's Demie